Scoring:


PeriodTimeScored By Assist 1 Assist 2
1 9:20 tyler vangool eric joyce
1 5:05 eric joyce josh hopman
1 3:08 trey fisher
2 9:35 tyler vangool
2 9:17 eric joyce tyler vangool
2 8:12 mitch mcpherson andrew battista
2 2:00 colby flett mitch mcpherson kristen burtch
3 8:45 eric joyce
3 6:06 david legault holden albano
3 5:15 eric joyce joel coopman
3 1:04 colby flett andrew battista

Penalties:


PeriodTime PlayerPenaltyMinutes
1 5:12 joel coopman BC 2
1 4:38 eric joyce TR 2
1 3:22 colby flett USC 2
1 0:34 ryan doan HOLD 2
2 3:10 USC 2
2 2:00 USC 2
2 0:31 david legault G.INT 2
2 0:31 david legault USC 2
3 7:32 andrew battista RO 2
3 2:35 trey fisher SLA 2

Team Stats:


  #GASPIM
KristenBurtch 4 0 1 0 0
CamLaprise 9 0 0 0 0
JoshHopman 11 0 1 0 0
ColbyFlett 12 2 0 0 2
AndrewBattista 16 0 2 0 2
JoelCoopman 17 0 1 0 2
DavidLegault 19 1 0 0 4
TylerVangool 21 2 1 0 0
HoldenAlbano 25 0 1 0 0
LoganNagy 34 0 0 0 0
MitchMcPherson 37 1 1 0 0
TreyFisher 44 1 0 0 2
EricJoyce 71 4 1 0 2
RyanDoan 98 0 0 0 2
BenOussoren 99 0 0 0 0

Goalies

SA SV GA SV%
Welland Rebels - logan nagy 7 610.857