Scoring:


PeriodTimeScored By Assist 1 Assist 2
1 9:36 trent custance barry daniels
1 5:52 burim selmanovski joey sim
1 0:50 trent custance barry daniels joey sim

Penalties:


PeriodTime PlayerPenaltyMinutes
1 4:27 brett gard Cross Check 2
2 2:21 matt scott Hooking 2
2 0:08 burim selmanovski Roughing 2
3 6:03 brett gard High Stick 2
3 5:04 burim selmanovski High Stick 2
3 4:16 trent custance Roughing 2
3 4:16 trent custance Unsportsmanlike 2
3 4:16 burim selmanovski Game Misconduct 10
3 4:16 burim selmanovski Gross Misconduct 10
3 3:03 brett gard Interference 2
3 1:20 barry daniels Tripping 2

Team Stats:


  #GASPIM
Default  0 0 0 0 0
BrettGard 3 0 0 0 6
BarryDaniels 4 0 2 0 2
BurimSelmanovski 7 1 0 0 24
AlexHorn 8 0 0 0 0
AnthonyCrisante 13 0 0 0 0
TrentCustance 23 2 0 0 4
MattScott 66 0 0 0 2
JoeySim 73 0 2 0 0
JamieIsovski 88 0 0 0 0
BradBowron 89 0 0 0 0
PhilRizzo 9 0 0 0 0
QuocNguyen 10 0 0 0 0
JamieDyson 11 0 0 0 0
SteveHunt 17 0 0 0 0
RobCrowley 33 0 0 0 0
MattRutherford 44 0 0 0 0

Goalies

SA SV GA SV%
Warriors - default 29 2180.724