Scoring:


PeriodTimeScored By Assist 1 Assist 2
1 8:04 connor pilon matt mackinnon chase charlebois
1 7:20 matt mackinnon connor pilon chase charlebois
1 6:18 jerome conte dan cackovic
1 0:25 brandon agnew
3 7:00 jordan thornberry brandon agnew
3 3:42 dan cackovic brandon agnew andrew mullin

Penalties:


PeriodTime PlayerPenaltyMinutes
1 6:07 kyle lewis HS 2
1 1:19 andrew mullin RO 2
1 0:43 jeff beattie RO 2
2 5:12 jerome conte USC 2
3 4:46 jerome conte RO 2

Team Stats:


  #GASPIM
AndrewMullin 8 0 1 0 2
ConnorPilon 11 1 1 0 0
JeffBeattie 13 0 0 0 2
DanCackovic 16 1 1 0 0
JeromeConte 29 1 0 0 4
KyleLewis 44 0 0 0 2
JustinBishop 56 0 0 0 0
JordanThornberry 58 1 0 0 0
BrandonAgnew 61 1 2 0 0
ChaseCharlebois 69 0 2 0 0
MikeGalan 84 0 0 0 0
MichealHolditch 90 0 0 0 0
BrandonAmes 94 0 0 0 0
MattMackinnon 97 1 1 0 0

Goalies

SA SV GA SV%
Hamilton Ducks - justin bishop 28 2350.821