Scoring:


PeriodTimeScored By Assist 1 Assist 2
1 11:12 hunter leroux sam mooder aidan schwob
1 0:21 nikki fulford sam mooder
2 10:24 jordan milner emma wassing
2 0:58 emma wassing joseph zangari jordan milner
3 7:29 jessy baker

Penalties:


PeriodTime PlayerPenaltyMinutes
3 2:19 riley g-miszczyk Tripping 2

Team Stats:


  #GASPIM
RileyG-Miszczyk 1 0 0 0 2
SamMooder 3 0 2 0 0
Hunter Leroux 8 1 0 0 0
NikkiFulford 12 1 0 0 0
JessyBaker 13 1 0 0 0
AidanSchwob 21 0 1 0 0
Emma Wassing 26 1 1 0 0
RileyMiszczyk 26 0 0 0 0
JosephZangari 33 0 1 0 0
JordanMilner 89 1 1 0 0
JordanKats 1 0 0 0 0
ZachMathurin 4 0 0 0 0
JarrodKeough 7 0 0 0 0
AlexCadogan-Melnick 9 0 0 0 0
StewartTwaites 11 0 0 0 0
AustenSturgeon 16 0 0 0 0
ChadSchofield 24 0 0 0 0
Abi Twaites 88 0 0 0 0
ZackMedeiros 96 0 0 0 0

Goalies

SA SV GA SV%
Chicks & Sticks - riley g-miszczyk 18 1710.944