Scoring:


PeriodTimeScored By Assist 1 Assist 2
2 8:30 matt weston tycie cowan
2 0:38 matt weston todd ratchford tycie cowan

Penalties:


PeriodTime PlayerPenaltyMinutes
1 0:00 tim porter SLA 2
2 1:18 dan pugliese RO 2
2 1:18 dan pugliese GM 10
2 0:00 wayne vanevery SLA 2
3 7:05 chris henhawk USC 2

Team Stats:


  #GASPIM
ChrisHenhawk 1 0 0 0 2
RyleyJohnson 2 0 0 0 0
Shaun General 15 0 0 0 0
WayneVanEvery 22 0 0 0 2
DanPugliese 27 0 0 0 12
ToddRatchford 27 0 1 0 0
MattWeston 29 2 0 0 0
HaydenSmith 43 0 0 0 0
KeatonWilliams 66 0 0 0 0
TimPorter 77 0 0 0 2
TycieCowan 86 0 2 0 0
CodySummers 89 0 0 0 0
RileyMonture 92 0 0 0 0
Jake Brown 88 0 0 0 0

Goalies

SA SV GA SV%
BC Jets - chris henhawk 23 1490.609