Scoring:


PeriodTimeScored By Assist 1 Assist 2
2 0:12 eric weninger ljubisa sehovac

Penalties:


PeriodTime PlayerPenaltyMinutes
1 5:18 will turner Roughing 2
1 4:18 tiago de sousa Sliding 2
1 4:18 tiago de sousa Sliding 2
2 9:20 brad kinney High Stick 2
3 9:42 rhyce turner Unsportsmanlike 2
3 9:42 tiago de sousa Unsportsmanlike 2
3 9:42 mitchell yurkiw Gross Misconduct 10
3 0:50 koby simmonds Roughing 2

Team Stats:


  #GASPIM
JoshEly 1 0 0 0 0
BradKinney 2 0 0 0 2
KobySimmonds 6 0 0 0 2
HassanJabbara 7 0 0 0 0
MarshallTurner 8 0 0 0 0
TiagoDe Sousa 9 0 0 0 6
RileyMcCallum 11 0 0 0 0
BrendenWylie 21 0 0 0 0
MitchellYurkiw 22 0 0 0 10
RandyTurner 33 0 0 0 0
EricWeninger 43 1 0 0 0
JadonBrown 49 0 0 0 0
LjubisaSehovac 69 0 1 0 0
RhyceTurner 90 0 0 0 2
WillTurner 95 0 0 0 2
CourtLinstead 8 0 0 0 0

Goalies

SA SV GA SV%
United Nations - josh ely 22 1840.818