Scoring:


PeriodTimeScored By Assist 1 Assist 2
2 9:26 nikolas drouillard
3 9:45 ivan snjaric karl chelchowski

Penalties:


PeriodTime PlayerPenaltyMinutes
1 6:18 dustin zikman mckeachnie Delay Of Game 2
2 3:00 kyle brown Interference 2

Team Stats:


  #GASPIM
KyleBrown 3 0 0 0 2
TonyMejia 5 0 0 0 0
JimThompson 8 0 0 0 0
MikeMelvin 9 0 0 0 0
DustinZikman Mckeachnie 10 0 0 0 2
DaveHetesi 14 0 0 0 0
RobbieKraan 19 0 0 0 0
MikeAnderson 20 0 0 0 0
IvanSnjaric 21 1 0 0 0
BrendonMurray 41 0 0 0 0
TimThwaites 66 0 0 0 0
MikeHendriks 69 0 0 0 0
JoshHagerty 84 0 0 0 0
BrandonHoover 87 0 0 0 0
NikolasDrouillard 88 1 0 0 0
JamesEdwards 91 0 0 0 0
JoryCushion 93 0 0 0 0
KarlChelchowski 97 0 1 0 0
PaulStapleton 98 0 0 0 0

Goalies

SA SV GA SV%
Goal Diggers - josh hagerty 27 1980.704