Scoring:


PeriodTimeScored By Assist 1 Assist 2
1 4:19 nikolas drouillard karl chelchowski dustin zikman mckeachnie
3 9:12 karl chelchowski ivan snjaric
3 8:19 dustin zikman mckeachnie dave hetesi mike hendriks
3 7:38 ivan snjaric dave hetesi karl chelchowski

Penalties:


PeriodTime PlayerPenaltyMinutes
1 2:58 james edwards Roughing 2
1 2:58 james edwards Roughing 2
1 2:58 james edwards Misconduct 2
1 2:47 karl chelchowski High Stick 2
2 5:28 mike hendriks Tripping 2
3 4:25 Too Many Men 2

Team Stats:


  #GASPIM
DustinZikman Mckeachnie 10 1 1 0 0
DaveHetesi 14 0 2 0 0
DougO'Connell 16 0 0 0 0
IvanSnjaric 21 1 1 0 0
MurrayStevens 34 0 0 0 0
AaronPickup 44 0 0 0 0
MikeHendriks 69 0 1 0 2
JoshHagerty 84 0 0 0 0
NikolasDrouillard 88 1 0 0 0
JamesEdwards 91 0 0 0 6
KarlChelchowski 97 1 2 0 2
KyleBrown 3 0 0 0 0
TonyMejia 5 0 0 0 0
MikeMelvin 9 0 0 0 0
RobbieKraan 19 0 0 0 0
BrendonMurray 41 0 0 0 0
TimThwaites 66 0 0 0 0
BrandonHoover 87 0 0 0 0
JoryCushion 93 0 0 0 0
PaulStapleton 98 0 0 0 0

Goalies

SA SV GA SV%
Goal Diggers - josh hagerty 21 1380.619